Item | Specification | Remark |
Battery Type | LiFePO4 (LFP) |
|
Nominal voltage | 3.2V |
|
Operating Voltage Range | 2.0V-3.65V |
|
Nominal Capacity | 105Ah |
|
Minimum Capacity | 105Ah |
|
Standard Charge | Method: CC-CV Charging Voltage: 3.65V |
|
Charge Current | 1C | 0 ~ +55ºC |
Maximum charging current | 5C ≤10S | 0 ~ +55ºC |
Continuous discharge current | 5C ≤10S | -20 ~ +60ºC |
Initial Inner Resistance(1KHz) | ≤0.5mΩ |
|
Cell Weight | 1.98KG±0.06 |
|
Dimensions | 36*195*200±0.3mm |
|
Self-discharge | ≤2% /month |
|
Cycle life | ≥5000 80%DOD |
|
Warranty | 3 Year Product Warranty, 5Year Performance |
Operating temperature Range | Standard Charge | 0 ~ +40ºC |
|
| Standard Discharge | -20 ~ +60ºC |
|
Certificate | CE, MSDS and UN38.3 ROHS certification |
Services | Low MOQ,more friendly for dealer and distributor. |
| We have own transportation partner,it will make easy to delivery LiFePO4 and Lithium battery. |
|
|