Item | Specification | Remark |
Battery Type | LiFePO4 (LFP) |
|
Nominal voltage | 48V |
|
Nominal Capacity | 50Ah |
|
Energy Capacity | 2400wh |
|
Deep of Discharge | 100% |
|
Self-discharge rate | Residual capacity | ≤3%/Month |
Operation Voltage Range | 37.5V-54.75V |
|
Charging voltage | 54V±0.05V | 3.65V / 1Cell |
Charging method | CC/CV | (Constant-current and -Voltage with Limited current |
Maximum charging current | 1C 50A | 0 ~ +55ºC Can be customized |
Continuous discharge current | 1C 50A | -20 ~ +60ºC Can be customized |
Discharge cutoff voltage | 37.5V | 2.5V / 1Cell |
Outline dimension | L375*W482*T133mm | Length x wide x height |
Shell Material | Iron Case |
|
System Weight | About 28KG |
|
Internal resistance | ≤40mΩ | AC Impedance 1kHz |
IP Protection | IP20 |
|
Cycle life | ≥6000 80%DOD |
|
communication method | RS485/CAN |
|
Series parallel application | up to 16 parallel connection applications |
|
Operating temperature Range | Standard Charge | 0 ~ +40ºC |
|
Standard Discharge | -20 ~ +60ºC |
|
Monitoring Parameters | Over-charge/discharge protection, low/high,temperature warning and protection |
Certificate | CE, ,MSDS and UN38.3 ROHS certification |
Our LiFePO4 batteries are made to order so we can make any size you require with custom BMS to suit your application, If you require a specific BMS then please let us know details of your peak and continuous loads |